
LAXMI WATER SOLUTION
- REGD.OFFICE : Deshbandhu Pally, Pearabagan Road, Hooghly – 712103
- FACTORY : 16/339 Mearber Pirtala, Chinsurah, Hooghly – 712101
- PHONE : 8017392609 / 8697176889
- E-MAIL: [email protected]
ADVANCED FEATURE OF MOON MINE
MOON MINE MACHINE COMPARISON CHART WITH OTHERS LOCAL INDIAN BRANDS
FEATURES | OTHERS COMPANY | MOON MINE | ADVANTAGE |
---|---|---|---|
Bottle machine volume capacity | Upto 1ltr | 2ltr | Mostly mineral water plant normally need upto 2 ltrs. |
Clamping force for bottle machine | 4-tone | 16-tone | Great strength and finish in bottle can do production with high blowing hence fast production with finishing. |
Machine operation | Hydro-Pneumatic | Fully pneumatic | Highest productivity with less friction and low maintenance. |
Separate line for High Blowing | Provision not provided | High Pressure line and low pressure line separated at initial level also display in front of machine. | Best optimization of air flow hence fast production less running cost. |
Bottle stretching unit | Use bearing system | Liner rai guide line system | Smooth and Fast Operation low maintenance. |
Mold Changing System | Manual | PROPER chain system given which movies all four tie road simultaneously | Factory Setting /Alignment remail unchanged hence long life of machine. |
Mold open and closing system | Hydro-pneumatic slow operation | Toggle system fully pneumatic plate’s movie on rail guide. | Smooth fast Operation.no maintenance/oily. |
Room temperature control for heat conveyor. | No provision | Fully automatic control temp .with digital display | No chance to rejection, better shape or shining. More energy saving easy operation. |
UPS backup support | Not provision | Conveyor drive as well plc connected with UPS | Zero rejection of preform when power goes off hence extra saving |
Mold locking while blowing. | 4tone cylinder locks | 16 tone toggle arm locks give no chance of mould opening while blowing | Excellent finish shape of final product with least time. |
PLC control panel | DC card or motor based ( separate card for each faction, very bulky installed serately from machine, looks very add | Microprocessor based single console, very sleek install with heat conveyor which no one reset | Dura looks, long life feature rich, better safety feature, easy to understand/ operate |
Total counter | Not supported only current cycle counter which operator can reset any time | Life counter of machine separately shows other than current cycle counter which no one can reset | Better control and monitoring |
Blow cap seal | Rubber | PU seal | Extra-long life less maintenance |
Not provided | standard | Smooth operation, no friction, no vibration | Smooth operation, no friction, no vibration |
Conveyor drive | DC motor with DC card | 3phase AC drive, no need DC card | Long life, more robust, no chances of DC card failure |
Neck cooling | Only chiller line | Chiller line as well blower to ensure fast cooling of preform neck. | Precise operation, no rejection |
Doors | Fixed with bolts | Doors on hinges with handle | Dura finish, easy of operating |
Productivity-2 cavity | 650-750 BPH | 1000-1200 BPH | 40% more production less power consumption |
Productivity-4 cavity | 1100-1300 BPH | 1800-2000 BPH | Low labor cost easy to operating |
Running time durability | Need rest, can’t run continuously | Can run non-stop without rest | Maximum production in minimum time |
Thanking you,
Yours faithfully,
Lakshmi Narayan Debnath
(M) :+91 8017392609/+91 8697176889
Water Treatment Plant & Machineries , Dialysis RO Plant , Water Vending Machine Chilling & Cooling System , 20 Lt Jar Refiling RO Plant , DM Plant , STP/ETP Water Treatment System , Swimming Pool Water Treatment Plant , Iron Remover & Water Hardness Softener System , Ice – Cream Project , Carbonated Drink Bottling Machine , All Type Packaging Machine , Approved By ISI . FSSAI. SWID. GOVT. Of India Package Drinking Water Project.