AC MODEL WATER CHILLER TECHMICAL DETAILS
MODEL | TON | PUMP | TYPE | WATER COOLING CAPACITY | POWER INPUT | DIMENSION H X L X W | INLET & OUTLET CONNECTION | POWER SUPPLY |
---|---|---|---|---|---|---|---|---|
LWS | 1 | NO | ONLINE | 200 | 1.5 KW | 26 X 33 X 13 | 1 INCH | 220 VAC 1 PHASE |
LWS | 1.5 | NO | ONLINE | 300 | 2.2 KW | 26 X 33 X 13 | 1 INCH | 220 VAC 1 PHASE |
LWS | 2 | NO | ONLINE | 500 | 3 KW | 26 X 33 X 13 | 1 INCH | 220 VAC 1 PHASE |
LWS | 3 | NO | ONLINE | 800 | 4 KW | 26 X 33 X 13 | 1 INCH | 425 VAC 3 PHASE |
PRIMEUM MODEL WATER CHILLER TECHMICAL DETAILS
MODEL | TON | PUMP | TYPE | WATER COOLING CAPACITY | POWER INPUT | DIMENSION H X L X W | INLET & OUTLET CONNECTION | POWER SUPPLY |
---|---|---|---|---|---|---|---|---|
LWS | 2 | 0.5 | ONLINE | 500 | 3 KW | 27 X 38 X 22 | 1/2 INCH | 220 VAC 1 PHASE |
LWS | 3 | 0.5 | ONLINE | 800 | 4 KW | 30 X 38 X 22 | 1 INCH | 425 VAC 3 PHASE |
LWS | 5 | 1 HP | ONLINE | 1200 | 6 KW | 67 X 35 X 33 | 1 INCH | 425 VAC 3 PHASE |
LWS | 10 | 2 HP | ONLINE | 2400 | 12 KW | 67 X 70 X 33 | 1 INCH | 425 VAC 3 PHASE |
Product Description
Water Treatment Plant & Machineries , Dialysis RO Plant , Water Vending Machine Chilling & Cooling System , 20 Lt Jar Refiling RO Plant , DM Plant , STP/ETP Water Treatment System , Swimming Pool Water Treatment Plant , Iron Remover & Water Hardness Softener System , Ice – Cream Project , Carbonated Drink Bottling Machine , All Type Packaging Machine , Approved By ISI . FSSAI. SWID. GOVT. Of India Package Drinking Water Project.