Water Cooler Machines

Product Details:

MODEL: LWS

WATER COOLER ( SS 304)

Technical Specification

MODELS DIAMENSION COMP. COMP.   WATTS   POWER COMP. TAP
W / D / H MAKE MODEL AMPS CAP.
LWS 15 / 15 13 X 13 X 26 TECUMESH THK 1340 200 1.2 1/3 HP 1
LWS 20 / 20 14 X 14 X 30 TECUMESH THK 1340 200 1.2 1/6 HP 1
VERTICAL 20 14 X 13 X 43 TECUMESH THK 1340 200 1.2 1/6 HP 1
LWS 20 / 30 16 X 16 X 30 TECUMESH THK 1340 200 1.2 1/6 HP 1
LWS 20 / 40 16 X 16 X 50 TECUMESH THK 1340 200 1.2 1/6 HP 1
LWS 40 / 40 16 X 16 X 50 TECUMESH THK 1374 350 2 ¼ HP 1
LWS 40 / 60 18 X 18 X 50 TECUMESH THK 1374 350 2 ¼ HP 2
LWS 45 / 60 18 X 18 X 50 EMERSON ECZ 380 370 2 ¼ HP + 2
LWS 60 / 60 18 X 18 X 50 EMERSON ECZ 396 400 2.25 1/3 HP 2
LWS 40 / 80 22 X 18 X 50 TECUMESH THK 1374 350 2 ¼ HP 2
LWS 45 / 80 22 X 18 X 50 EMERSON ECZ 380 370 2 ¼ HP + 2
LWS 60 / 80 22 X 18 X 50 EMERSON ECZ 396 400 2.25 1/3 HP 2
LWS 80 / 80 22 X 18 X 50 EMERSON ECZ 411 475 2.5 ½ HP 2
LWS 60 / 100 24 X 20 X 50 EMERSON ECZ 396 400 2.25 1/3 HP 2
LWS 80 / 100 24 X 20 X 50 EMERSON ECZ 411 475 2.5 ½ HP 2
LWS 100 / 100 24 X 20 X 50 EMERSON KCE 461 675 3.5 ¾ HP 2
LWS 60 / 120 26 X 21 X 50 EMERSON ECZ 396 400 2.25 1/3 HP 3
LWS 80 / 120 26 X 21 X 50 EMERSON ECZ 411 475 2.5 ½ HP 3
LWS 100 / 120 26 X 21 X 50 EMERSON KCE 461 675 3.5 ¾ HP 3
LWS 100 / 150 32 X 21 X 52 EMERSON KCE 461 675 3.5 ¾ HP 3
LWS 150 / 150 32 X 21 X 52 EMERSON KCJ 511 1000 6.8 0.75 TON 3
LWS 150 / 200 35 X 21 X 52 EMERSON KCJ 511 1000 6.8 0.75 TON 3
LWS 200 / 200 35 X 21 X 52 EMERSON KCJ 513 1500 8.1 1.0 TON 3
LWS 150 / 250 44 X 21 X 52 EMERSON KCJ 511 1000 6.8 0.75 TON 3
LWS 200 / 250 44 X 21 X 52 EMERSON KCJ 513 1500 8.1 1.0 TON 3
LWS 150 / 300 44 X 24 X 52 EMERSON KCJ 511 1000 6.8 1.5 TON 3
LWS 200 / 300 44 X 24 X 52 EMERSON KCJ 513 1500 8.1 1.0 TON 3
LWS 300 / 300 44 X 24 X 52 EMERSON CR 22 2000 9.1 1.5 TON 3
LWS 200 / 400 44 X 34 X 52 EMERSON KCJ 511 1500 8.1 1.0 TON 4
LWS 300 / 500 58 X 31 X 52 EMERSON KCJ 513 2000 9.1 1.5 TON 4
LWS 500 / 500 58 X 31 X 52 EMERSON CR 22-2Pc 3000 6.5 3.0 TON 4
LWS 700 / 1000 110 X 30 X 52 EMERSON CR 30-2Pc 4000 9.5 4.0 TON 6

Quality Features of The Water Cooler Are

Product Details:

  • Complete stainless steel body including base plate, angle structure, nut-bolts etc. on Rusting no corrosion years of use.
  • Hygienic food-grade stainless steel tank.
  • Reciprocating Copeland / Tecumseh make compressor with overload protector.
  • PUF Insulation: lower power consumption & powerful cooling.
  • Prompt service.
  • Eco-friendly technology.
  • Space saving compact design.
  • Sturdy mold plastic legs
  • All plastic fittings in contact with water are food grade.
  • Elegant push-type faucets.
  • Refrigeration system is designed for long-lasting & trouble-free performance event at high ambient temperatures.
  • Easy to install and use.
  • All models are suitable for 230 volts/ single phase/50 Hz A.C. Supply
  • High Flow, Low noise, Propeller Fan. This gives very efficient heat transfer & Columnar flow.
  • Large-sized air-cooled condenser designed to take care of harsh Indian Summer The condenser of aluminum split fins with copper tubes.

Why Moon Mine

Specification

 

BLUE STAR

VOLTAS

SHRIRAM

Body structure

S.S (304)

S.S

S.S

S.S

Sheet Thickness

0.5 mm

0.5 mm

0.4 mm

0.4 mm

Angle Structure

S.S (304)

M.S

M.S

M.S

Screw, Nut & amp; Bolt

S.S (304)

M.S

M.S

M.S

Tank Coil

Copper

Copper

Bundy

Copper

Insulation

PUF

PUF

PUF

PUF

Faucet Bush

Brass Heavy

Plastic Light

Duty

Plastic Light

Duty

Plastic Light

Duty

Compressor

Emerson/Tecumseh/

Kirlosker

China Make /

Kirlosker

Kirlosker

Kirlosker

Condenser

Inner Grove

Inner Grove

Inner Grove

Inner Grove

Fan

Propeller

Propeller

Propeller

Propeller

Legs

Heavy Duty

P.V.C

Heavy Duty

P.V.C

Heavy Duty

P.V.C

Light Duty P.V.C

Cooling Capacity Range

20 Lt. to 1000 Lt.

20 Lt. to 170 Lt.

20 Lt. to 150 Lt.

20 Lt. to 170 Lt.